| Multi Keyword Exact Search: |
Package Name Fuzzy Search: |
| Package Name | cacti |
| Summary | Network Monitoring and Graphing Frontend |
| Description | Cacti is a complete PHP-driven frontend to RRDTool. It stores all of the necessary information to create graphs and populate them with data in a MySQL database. Along with being able to maintain Graphs, Data Sources, and Round Robin Archives in a database, Cacti handles the data gathering as well. There is also SNMP support for those used to creating traffic graphs with MRTG. |
| Homepage URL | http://www.cacti.net/ |
| Vendor | raXnet |
| Packager | OpenPKG Foundation e.V. |
| Distribution | OpenPKG Community |
| Class | PLUS ⊗ |
| Group | Monitoring |
| Distribution License | GPL |
| Vendor Software Version | 0.8.7b |
| OpenPKG Package Release | 20080212 |
| Build-Time Options | none |
| Build-Time Dependencies | OpenPKG, openpkg >= 20060823 |
| Install-Time Dependencies | OpenPKG, openpkg >= 20060823, rrdtool, mysql, snmp, perl, php, dcron, apache, apache-php, apache-php::with_mysql = yes, apache-php::with_mm = yes, apache-php::with_pcre = yes, apache-php::with_xml = yes, php, php::with_mysql = yes, php::with_mm = yes, php::with_pcre = yes, php::with_xml = yes |
| Security Advisories | none |
|
OpenPKG-CURRENT |
0.8.7b-20080212 |